Career Options For Graduates As An Officer | |||||||||
S. No | Entry | Eligibility | Advertisement Schedule | Exam Schedule | Selection Process | Gender | Force | Remarks | |
Age | Qualification | ||||||||
1 | CDSE (DE) | 19 to 24 Yrs | For Army Graduation from Recognised University, BE/ Btec for Navy and degree from recognised university with Physics and Maths at 10+2 level or bachelor of Engineering | Notified by UPSC under the aegis of CDSE in Jul and Nov | Feb & Nov | Written Exam under UPSC (Paper I - English, Paper II - GK and Paper II - Maths. SSB Interview, PST/PFT, Medical Test | Men | Army, Air Force, Navy | Twice a year, Vacancies, Army (200) |
2 | CDSE (SSC - Non Tech) | 19 to 25 Yrs | For Army Graduation from Recognised University, BE/ Btec for Navy and degree from recognised university with Physics and Maths at 10+2 level or bachelor of Engineering | Notified by UPSC under the aegis of CDSE in Jul and Nov | Feb & Nov | Written Exam under UPSC (Paper I - English, Paper II - GK , SSB Interview, PST/PFT, Medical Test | Men & Women | Army, Air Force, Navy | Twice a year, Vacancies, Army (175) |
3 | SSC (NCC) (Non UPSC) | 19 to 25 Yrs | Graduate with 50% Aggregate marks, Two Years service in NCC Senior Div Army with minimum 'B' Grade in 'C' Certificate Exam. | Notified in the Notification through NCC Dte in Apr & Oct | No Written Exam, SSB in Dec/ Jan & Jun/ Jul | SSB, PST/ PFT, Medical Test & Final Merit | Men & Women | Army, Air Force, Navy | Twice a Year, Vacancies - Army (50 Men & 4 Women) |
4 | SSC (JAG/ Law) (Non UPSC) | 21 to 27 Yrs | Graduate with LLB with 55% marks. Eligible for Registration with Bar Council of India / State. | Notified by Directorate General Recruiting / AG Branch in Jul/Aug and Jan/Feb | No Written Exam, SSB in Dec/ Jan & Jun/ Jul | SSB, PST/ PFT, Medical Test & Final Merit | Men & Women | Army & Navy | Once a Year, Vacancies - Army (10 Men & 4 Women) |
5 | UES (Tech Entry) | 18 to 24 Yrs | Pre Final year students of Notified Engineering Streams | Notified by Directorate General Recruiting / AG Branch in Jun/Jul | No Written Exam, SSB from Nov to Feb | SSB, PST/ PFT, Medical Test & Final Merit | Men | Army, Air Force, Navay | Once a Year, Vacancies - Army (60) |
6 | TGC (Engineers) | 20 to 27 Yrs | BE / B Tech in notified streams of Engineering | Notified by Directorate General Recruiting / AG Branch in Mar/Apr and Sep/Oct. | SSB in Mar / Apr & Sep / Oc | SSB, PST/ PFT, Medical Test & Final Merit | Men | Army only | Once a Year, Vacancies - Army (60) |
7 | SSC (Technical) | 20 to 27 Yrs | Engineering Degree in notified stream | Notified by Directorate General Recruiting / AG Branch in Jun / Jul and Dec/Jan | SSB in Dec-Jan & Jun-Jul | SSB, PST/ PFT, Medical Test & Final Merit | Men & Women | Army only | Twice a year, Vacancies, Army (Men 100, Women 20) |
8 | AEC (Men) | 23 to 27 yrs | MA / MSc in 1st or 2nd division in notified subjects from recognised university. | Notified by Directorate General Recruiting / AG Branch in Mar/Apr and Sep/Oct | SSB in Mar / Apr & Sep / Oct | SSB, PST/ PFT, Medical Test & Final Merit | Men | Army only | Twice a Year , Vacancy - 20 |
9 | AFCAT | 20 to 24 Yrs | Graduation passed in any stream with 60% & 12th passed with 60% marks each in Physics & Maths for Flying Branch, Engineering degree passed with 60 % for Ground Duty Tech Branch and Graduate Degree in any discipline with a minimum of 60% marks in Ground Duty Non Tech Branches. | Advertisement Schedule: Advertisements for AFCAT are released by the IAF in the months of June and December. | Written Exam in Jul/ Aug & Jan/Feb | Written Exam, SSB, PST/ PFT, Medical Test & Final Merit | Permanent - Men only and SSC for Men & Women | Air Force only | Twice a Year |
10 | DEPC/ DESSC | 19 to 25 Yrs | Graduation from any recognised university with minimum 60% marks | Direct Entry Scheme is under the control of IHQ MoD (Navy)/ DMPR and caters for both Permanent Commission (PC) and Short Service Commission (SSC). For various branches of Navy | No Written Exam, SSB is conducted in Apr/ May & Oct/ Nov | Written Exam, SSB, PST/ PFT, Medical Test & Final Merit | Permanent - Men only and SSC for Men & Women | Navy only | Twice a Year |
11 | Assistant Commandant (General Duty) Coast Guard | 21 to 25 Yrs | Graduation from any recognised university with Physics and Maths as subjects in 10+2 | Notification is isssued by the Director General Coast Guard twice in a year | Men & Women | Coast Guard | |||
12 | Assistant Commandant (General Dut - Pilot/ Navigato) Coast Guard | 19 to 27 Yrs | Inter/ 10+2 with commecial pilot licence or BSc with Physics & Maths | Notification is isssued by the Director General Coast Guard twice in a year | Men & women | Coast Guard | |||
13 | Assistant Commandant (CAPF) | 19 to 25 Yrs | Degree from a recognized University/Institution or equivalent, ,possession of NCC B or C certificate, or outstanding achievements in sports or athletics will be an added qualification | Notification issued by Staff Selection Commission | Exam held twice in a year | Written Exam, , PST/ PFT, Medical Test, Interview & Final Merit | Men & Women | BSF, ITBP, CISF, CRPF, SSB |
You may get more information regarding our pride forces from the following web sources.